תיאור
טבלת מידות בס"מ
Color | Size | 6T | 7T | 8T | 9T | 10T | 12T | |
Height(CM) | 116-120 | 122 | 128-130 | 134 | 140 | 150-152 | ||
Shoulder(CM) | 22.9 | 23.7 | 24.5 | 25.3 | 26.1 | 27.7 | ||
Bust(CM) | 64 | 67 | 70 | 73 | 76 | 82 | ||
Waist Size(CM) | 60.8 | 63.4 | 66 | 68.6 | 71.2 | 76.4 | ||
Hip Size(CM) | 103 | 107 | 111 | 115 | 119 | 125 | ||
Length(CM) | 90 | 94 | 98 | 102 | 106 | 114 | ||
Sleeve Length(CM) | – | – | – | – | – | – | ||
Belt Length(CM) | 139 | 142 | 145 | 148 | 151 | 157 | ||
Cuff(CM) | – | – | – | – | – | – | ||
Model is in size
model Measurements: Height: 130cm
|